<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Insights on Collaboration, ECM, IT Strategy &#38; SharePoint</title>
	<atom:link href="http://sharepointpmp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sharepointpmp.com</link>
	<description>Newsgator Makes SharePoint Social</description>
	<lastBuildDate>Tue, 27 Mar 2012 06:29:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='sharepointpmp.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/9f08e80096c6c57ebad063b57e4eebb4?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Insights on Collaboration, ECM, IT Strategy &#38; SharePoint</title>
		<link>http://sharepointpmp.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://sharepointpmp.com/osd.xml" title="Insights on Collaboration, ECM, IT Strategy &#38; SharePoint" />
	<atom:link rel='hub' href='http://sharepointpmp.com/?pushpress=hub'/>
		<item>
		<title>Social and the Information Lifecycle</title>
		<link>http://sharepointpmp.com/2012/03/07/social-and-the-information-lifecycle/</link>
		<comments>http://sharepointpmp.com/2012/03/07/social-and-the-information-lifecycle/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 00:28:37 +0000</pubDate>
		<dc:creator>Rich Blank</dc:creator>
				<category><![CDATA[articles and presentations published]]></category>
		<category><![CDATA[information lifecycle]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://sharepointpmp.com/?p=785</guid>
		<description><![CDATA[Often times I find myself trying to explain to people what social is, why it&#8217;s important, and why everyone needs to be part of a social network and every organization needs social technology for their enterprise.  So I thought I&#8217;d step back and look at social in terms of a simple lifecycle of information since [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sharepointpmp.com&amp;blog=8302130&amp;post=785&amp;subd=sharepointpmp&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sharepointpmp.com/2012/03/07/social-and-the-information-lifecycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cb7938829695cb2a44f4e9fe152c0104?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Rich</media:title>
		</media:content>
	</item>
		<item>
		<title>Is SharePoint an Obstacle in Your Organization?</title>
		<link>http://sharepointpmp.com/2012/03/07/is-sharepoint-an-obstacle-in-your-organization/</link>
		<comments>http://sharepointpmp.com/2012/03/07/is-sharepoint-an-obstacle-in-your-organization/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 00:24:44 +0000</pubDate>
		<dc:creator>Rich Blank</dc:creator>
				<category><![CDATA[articles and presentations published]]></category>
		<category><![CDATA[sharepoint]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://sharepointpmp.com/?p=782</guid>
		<description><![CDATA[With all the hype around everything &#8220;social&#8221; today, SharePoint is sometimes portrayed in a negative light and an obstacle to enabling collaboration.  Competitive pure play social vendors want to blame the tool, point out SharePoint&#8217;s short-comings, and hype their own products as new and different.   Yet is new and different really any better?  Is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sharepointpmp.com&amp;blog=8302130&amp;post=782&amp;subd=sharepointpmp&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sharepointpmp.com/2012/03/07/is-sharepoint-an-obstacle-in-your-organization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cb7938829695cb2a44f4e9fe152c0104?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Rich</media:title>
		</media:content>
	</item>
		<item>
		<title>Top 3 Considerations for Deploying Social Technology in the Enterprise</title>
		<link>http://sharepointpmp.com/2012/03/03/top-3-considerations-for-deploying-social-technology-in-the-enterprise/</link>
		<comments>http://sharepointpmp.com/2012/03/03/top-3-considerations-for-deploying-social-technology-in-the-enterprise/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 02:15:09 +0000</pubDate>
		<dc:creator>Rich Blank</dc:creator>
				<category><![CDATA[collaboration and social media]]></category>
		<category><![CDATA[sharepoint]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[social computing;social software;sharepoint]]></category>

		<guid isPermaLink="false">http://sharepointpmp.com/?p=779</guid>
		<description><![CDATA[New article on CMSWire: http://www.cmswire.com/cms/social-business/top-3-considerations-for-deploying-social-technology-in-the-enterprise-014670.php While we might expect social within the enterprise to be easy as Facebook or Twitter, it’s not.  Deploying social technology within the enterprise is a journey filled with organizational hurdles that include compliance, security, culture change, executive sponsorship, budget and integration challenges to name just a few.  In some organizations, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sharepointpmp.com&amp;blog=8302130&amp;post=779&amp;subd=sharepointpmp&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sharepointpmp.com/2012/03/03/top-3-considerations-for-deploying-social-technology-in-the-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cb7938829695cb2a44f4e9fe152c0104?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Rich</media:title>
		</media:content>
	</item>
		<item>
		<title>Social is the Tip of the Big Data Spear</title>
		<link>http://sharepointpmp.com/2012/03/03/social-is-the-tip-of-the-big-data-spear/</link>
		<comments>http://sharepointpmp.com/2012/03/03/social-is-the-tip-of-the-big-data-spear/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 02:11:30 +0000</pubDate>
		<dc:creator>Rich Blank</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[social;location;big data]]></category>

		<guid isPermaLink="false">http://sharepointpmp.com/?p=776</guid>
		<description><![CDATA[There&#8217;s been a euphoric halo around all things social.  Stick social in front of any word today and it sells: social networks, social business, social software, social media, social CRM, etc, etc, etc. There must be a bubble like the internet of 1999. Except there is no bubble, the hype of all things social is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sharepointpmp.com&amp;blog=8302130&amp;post=776&amp;subd=sharepointpmp&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sharepointpmp.com/2012/03/03/social-is-the-tip-of-the-big-data-spear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cb7938829695cb2a44f4e9fe152c0104?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Rich</media:title>
		</media:content>

		<media:content url="http://sharepointpmp.files.wordpress.com/2012/03/spr.png?w=300" medium="image">
			<media:title type="html">spr</media:title>
		</media:content>
	</item>
		<item>
		<title>Communities vs. Portals, Blogs, Wikis, Documents, and More&#8230;</title>
		<link>http://sharepointpmp.com/2012/02/17/communities-vs-portals-blogs-wikis-documents-and-more/</link>
		<comments>http://sharepointpmp.com/2012/02/17/communities-vs-portals-blogs-wikis-documents-and-more/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 21:17:04 +0000</pubDate>
		<dc:creator>Rich Blank</dc:creator>
				<category><![CDATA[knowledge management]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[activity stream]]></category>
		<category><![CDATA[activity streams]]></category>
		<category><![CDATA[aggregate content]]></category>
		<category><![CDATA[intranet portals]]></category>

		<guid isPermaLink="false">http://sharepointpmp.com/?p=771</guid>
		<description><![CDATA[Imagine a newspaper whose headlines didn&#8217;t change very often. That&#8217;s most intranet portals. Communities encourage participation by defintion as much as they allow for consumption.  And activity streams provide an easy and efficient way to aggregate, consume, share, and engage. With that said, some people like to see a bunch of boxes on a web page [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sharepointpmp.com&amp;blog=8302130&amp;post=771&amp;subd=sharepointpmp&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sharepointpmp.com/2012/02/17/communities-vs-portals-blogs-wikis-documents-and-more/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cb7938829695cb2a44f4e9fe152c0104?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Rich</media:title>
		</media:content>
	</item>
		<item>
		<title>Social Media vs. Social Business</title>
		<link>http://sharepointpmp.com/2011/12/27/social-media-vs-social-business/</link>
		<comments>http://sharepointpmp.com/2011/12/27/social-media-vs-social-business/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 14:52:06 +0000</pubDate>
		<dc:creator>Rich Blank</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[social business]]></category>

		<guid isPermaLink="false">http://sharepointpmp.com/?p=767</guid>
		<description><![CDATA[When we think about social networks, the big 3 come to mind:  Facebook, Twitter, and LinkedIn.   These sites were built or mostly evolved as consumer platforms.  The audience is everyone in the world and the revenue model is commerce – through advertising or sales of products/services.    Consumer social media (or social commerce) is all about [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sharepointpmp.com&amp;blog=8302130&amp;post=767&amp;subd=sharepointpmp&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sharepointpmp.com/2011/12/27/social-media-vs-social-business/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cb7938829695cb2a44f4e9fe152c0104?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Rich</media:title>
		</media:content>

		<media:content url="http://sharepointpmp.files.wordpress.com/2011/12/untitled.png?w=300" medium="image">
			<media:title type="html">Untitled</media:title>
		</media:content>
	</item>
		<item>
		<title>A few new published articles</title>
		<link>http://sharepointpmp.com/2011/09/21/a-few-new-published-articles/</link>
		<comments>http://sharepointpmp.com/2011/09/21/a-few-new-published-articles/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 23:50:23 +0000</pubDate>
		<dc:creator>Rich Blank</dc:creator>
				<category><![CDATA[collaboration and social media]]></category>
		<category><![CDATA[sharepoint]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[social computing]]></category>

		<guid isPermaLink="false">http://sharepointpmp.com/?p=760</guid>
		<description><![CDATA[Haven&#8217;t blogged in a while as I&#8217;ve been focused mostly on writing for other sources on the web&#8230;.here&#8217;s a few of recent articles: Just Because You Microblog Doesn&#8217;t Mean You&#8217;re a Social Business http://www.cmswire.com/cms/social-business/just-because-you-microblog-doesnt-mean-youre-a-social-business-012732.php &#160; Social Collaboration Can Drive Significant ROI for Business http://www.cmswire.com/cms/enterprise-collaboration/social-collaboration-can-drive-significant-roi-for-business-011606.php Social Collaboration at Kraft Foods http://www.cmswire.com/cms/enterprise-collaboration/social-collaboration-at-kraft-foods-an-interview-with-vinicius-da-costa-010603.php Tagged: social business, social computing, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sharepointpmp.com&amp;blog=8302130&amp;post=760&amp;subd=sharepointpmp&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sharepointpmp.com/2011/09/21/a-few-new-published-articles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cb7938829695cb2a44f4e9fe152c0104?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Rich</media:title>
		</media:content>
	</item>
		<item>
		<title>7 Considerations for Investing in Social Technology</title>
		<link>http://sharepointpmp.com/2011/05/06/7-considerations-for-investing-in-social-technology/</link>
		<comments>http://sharepointpmp.com/2011/05/06/7-considerations-for-investing-in-social-technology/#comments</comments>
		<pubDate>Fri, 06 May 2011 04:48:31 +0000</pubDate>
		<dc:creator>Rich Blank</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[social computing]]></category>
		<category><![CDATA[social technology]]></category>

		<guid isPermaLink="false">http://sharepointpmp.com/?p=750</guid>
		<description><![CDATA[Social technology is a trending priority among IT organizations who are beginning to test drive multiple tools both in the cloud and internally.  This is primarily driven by the hype of all things social on the public web and explosion of Facebook and Twitter.  Often times, business users have already gone outside the firewall and are [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sharepointpmp.com&amp;blog=8302130&amp;post=750&amp;subd=sharepointpmp&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sharepointpmp.com/2011/05/06/7-considerations-for-investing-in-social-technology/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cb7938829695cb2a44f4e9fe152c0104?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Rich</media:title>
		</media:content>
	</item>
		<item>
		<title>Now Is the Time to Get Social On SharePoint&#8230;</title>
		<link>http://sharepointpmp.com/2011/04/14/now-is-the-time-to-get-social-on-sharepoint/</link>
		<comments>http://sharepointpmp.com/2011/04/14/now-is-the-time-to-get-social-on-sharepoint/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 00:46:10 +0000</pubDate>
		<dc:creator>Rich Blank</dc:creator>
				<category><![CDATA[sharepoint consulting]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[sharepoint]]></category>
		<category><![CDATA[social business]]></category>

		<guid isPermaLink="false">http://sharepointpmp.com/?p=746</guid>
		<description><![CDATA[I hear from a number of organizations who all seem to say they want to roll out and promote the social and collaborative capabilities of SharePoint.   And I hear a lot of talk, little action, and a lot of excuses not only from IT but directly from the CEO…. Why is your organization not [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sharepointpmp.com&amp;blog=8302130&amp;post=746&amp;subd=sharepointpmp&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sharepointpmp.com/2011/04/14/now-is-the-time-to-get-social-on-sharepoint/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cb7938829695cb2a44f4e9fe152c0104?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Rich</media:title>
		</media:content>
	</item>
		<item>
		<title>Collaboration in Context</title>
		<link>http://sharepointpmp.com/2011/03/11/collaboration-in-context/</link>
		<comments>http://sharepointpmp.com/2011/03/11/collaboration-in-context/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 18:11:58 +0000</pubDate>
		<dc:creator>Rich Blank</dc:creator>
				<category><![CDATA[collaboration and social media]]></category>
		<category><![CDATA[sharepoint]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[socialmedia]]></category>

		<guid isPermaLink="false">http://sharepointpmp.com/?p=737</guid>
		<description><![CDATA[Let&#8217;s face it&#8230;.collaboration continues to happen via email.  And one of my pet peeves with SharePoint is that it lacks what I call &#8220;collaboration in context&#8221;.  In other words, there&#8217;s no linkage or capture of the conversations or activities within an associated item in a list.   For example, you create a SharePoint list to track issues [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sharepointpmp.com&amp;blog=8302130&amp;post=737&amp;subd=sharepointpmp&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sharepointpmp.com/2011/03/11/collaboration-in-context/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cb7938829695cb2a44f4e9fe152c0104?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Rich</media:title>
		</media:content>
	</item>
	</channel>
</rss>
