<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Insights on Collaboration, ECM, IT Strategy &#38; SharePoint</title>
	<atom:link href="http://sharepointpmp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sharepointpmp.com</link>
	<description>Newsgator Makes SharePoint Social</description>
	<lastBuildDate>Fri, 06 Jan 2012 16:10:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='sharepointpmp.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/9f08e80096c6c57ebad063b57e4eebb4?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Insights on Collaboration, ECM, IT Strategy &#38; SharePoint</title>
		<link>http://sharepointpmp.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://sharepointpmp.com/osd.xml" title="Insights on Collaboration, ECM, IT Strategy &#38; SharePoint" />
	<atom:link rel='hub' href='http://sharepointpmp.com/?pushpress=hub'/>
		<item>
		<title>Social Media vs. Social Business</title>
		<link>http://sharepointpmp.com/2011/12/27/social-media-vs-social-business/</link>
		<comments>http://sharepointpmp.com/2011/12/27/social-media-vs-social-business/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 14:52:06 +0000</pubDate>
		<dc:creator>Rich Blank</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[social business]]></category>

		<guid isPermaLink="false">http://sharepointpmp.com/?p=767</guid>
		<description><![CDATA[When we think about social networks, the big 3 come to mind:  Facebook, Twitter, and LinkedIn.   These sites were built or mostly evolved as consumer platforms.  The audience is everyone in the world and the revenue model is commerce – through advertising or sales of products/services.    Consumer social media (or social commerce) is all about [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sharepointpmp.com&amp;blog=8302130&amp;post=767&amp;subd=sharepointpmp&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sharepointpmp.com/2011/12/27/social-media-vs-social-business/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cb7938829695cb2a44f4e9fe152c0104?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Rich</media:title>
		</media:content>

		<media:content url="http://sharepointpmp.files.wordpress.com/2011/12/untitled.png?w=300" medium="image">
			<media:title type="html">Untitled</media:title>
		</media:content>
	</item>
		<item>
		<title>A few new published articles</title>
		<link>http://sharepointpmp.com/2011/09/21/a-few-new-published-articles/</link>
		<comments>http://sharepointpmp.com/2011/09/21/a-few-new-published-articles/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 23:50:23 +0000</pubDate>
		<dc:creator>Rich Blank</dc:creator>
				<category><![CDATA[collaboration and social media]]></category>
		<category><![CDATA[sharepoint]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[social computing]]></category>

		<guid isPermaLink="false">http://sharepointpmp.com/?p=760</guid>
		<description><![CDATA[Haven&#8217;t blogged in a while as I&#8217;ve been focused mostly on writing for other sources on the web&#8230;.here&#8217;s a few of recent articles: Just Because You Microblog Doesn&#8217;t Mean You&#8217;re a Social Business http://www.cmswire.com/cms/social-business/just-because-you-microblog-doesnt-mean-youre-a-social-business-012732.php &#160; Social Collaboration Can Drive Significant ROI for Business http://www.cmswire.com/cms/enterprise-collaboration/social-collaboration-can-drive-significant-roi-for-business-011606.php Social Collaboration at Kraft Foods http://www.cmswire.com/cms/enterprise-collaboration/social-collaboration-at-kraft-foods-an-interview-with-vinicius-da-costa-010603.php Tagged: social business, social computing, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sharepointpmp.com&amp;blog=8302130&amp;post=760&amp;subd=sharepointpmp&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sharepointpmp.com/2011/09/21/a-few-new-published-articles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cb7938829695cb2a44f4e9fe152c0104?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Rich</media:title>
		</media:content>
	</item>
		<item>
		<title>7 Considerations for Investing in Social Technology</title>
		<link>http://sharepointpmp.com/2011/05/06/7-considerations-for-investing-in-social-technology/</link>
		<comments>http://sharepointpmp.com/2011/05/06/7-considerations-for-investing-in-social-technology/#comments</comments>
		<pubDate>Fri, 06 May 2011 04:48:31 +0000</pubDate>
		<dc:creator>Rich Blank</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[social computing]]></category>
		<category><![CDATA[social technology]]></category>

		<guid isPermaLink="false">http://sharepointpmp.com/?p=750</guid>
		<description><![CDATA[Social technology is a trending priority among IT organizations who are beginning to test drive multiple tools both in the cloud and internally.  This is primarily driven by the hype of all things social on the public web and explosion of Facebook and Twitter.  Often times, business users have already gone outside the firewall and are [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sharepointpmp.com&amp;blog=8302130&amp;post=750&amp;subd=sharepointpmp&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sharepointpmp.com/2011/05/06/7-considerations-for-investing-in-social-technology/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cb7938829695cb2a44f4e9fe152c0104?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Rich</media:title>
		</media:content>
	</item>
		<item>
		<title>Now Is the Time to Get Social On SharePoint&#8230;</title>
		<link>http://sharepointpmp.com/2011/04/14/now-is-the-time-to-get-social-on-sharepoint/</link>
		<comments>http://sharepointpmp.com/2011/04/14/now-is-the-time-to-get-social-on-sharepoint/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 00:46:10 +0000</pubDate>
		<dc:creator>Rich Blank</dc:creator>
				<category><![CDATA[sharepoint consulting]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[sharepoint]]></category>
		<category><![CDATA[social business]]></category>

		<guid isPermaLink="false">http://sharepointpmp.com/?p=746</guid>
		<description><![CDATA[I hear from a number of organizations who all seem to say they want to roll out and promote the social and collaborative capabilities of SharePoint.   And I hear a lot of talk, little action, and a lot of excuses not only from IT but directly from the CEO…. Why is your organization not [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sharepointpmp.com&amp;blog=8302130&amp;post=746&amp;subd=sharepointpmp&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sharepointpmp.com/2011/04/14/now-is-the-time-to-get-social-on-sharepoint/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cb7938829695cb2a44f4e9fe152c0104?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Rich</media:title>
		</media:content>
	</item>
		<item>
		<title>Collaboration in Context</title>
		<link>http://sharepointpmp.com/2011/03/11/collaboration-in-context/</link>
		<comments>http://sharepointpmp.com/2011/03/11/collaboration-in-context/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 18:11:58 +0000</pubDate>
		<dc:creator>Rich Blank</dc:creator>
				<category><![CDATA[collaboration and social media]]></category>
		<category><![CDATA[sharepoint]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[socialmedia]]></category>

		<guid isPermaLink="false">http://sharepointpmp.com/?p=737</guid>
		<description><![CDATA[Let&#8217;s face it&#8230;.collaboration continues to happen via email.  And one of my pet peeves with SharePoint is that it lacks what I call &#8220;collaboration in context&#8221;.  In other words, there&#8217;s no linkage or capture of the conversations or activities within an associated item in a list.   For example, you create a SharePoint list to track issues [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sharepointpmp.com&amp;blog=8302130&amp;post=737&amp;subd=sharepointpmp&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sharepointpmp.com/2011/03/11/collaboration-in-context/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cb7938829695cb2a44f4e9fe152c0104?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Rich</media:title>
		</media:content>
	</item>
		<item>
		<title>It&#8217;s Deja Vu All Over Again&#8230;</title>
		<link>http://sharepointpmp.com/2011/01/28/its-dela-vu-all-over-again/</link>
		<comments>http://sharepointpmp.com/2011/01/28/its-dela-vu-all-over-again/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 14:12:52 +0000</pubDate>
		<dc:creator>Rich Blank</dc:creator>
				<category><![CDATA[collaboration and social media]]></category>
		<category><![CDATA[ecm]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[lotus]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[sharepoint]]></category>

		<guid isPermaLink="false">http://sharepointpmp.com/?p=733</guid>
		<description><![CDATA[For those who&#8217;ve have been around the world of technology the last 2 decades, there are times SharePoint seems like déjà vu all over again.   The other day, I came across a Fortune article entitled &#8220;Why Microsoft Can&#8217;t Stop Lotus Notes&#8221; from 1994 discussing the hype of Lotus Notes with millions of licenses and the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sharepointpmp.com&amp;blog=8302130&amp;post=733&amp;subd=sharepointpmp&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sharepointpmp.com/2011/01/28/its-dela-vu-all-over-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cb7938829695cb2a44f4e9fe152c0104?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Rich</media:title>
		</media:content>
	</item>
		<item>
		<title>Using the CMM to Benchmark Your SharePoint Investment?</title>
		<link>http://sharepointpmp.com/2011/01/19/using-the-cmm-to-benchmark-your-sharepoint-investment/</link>
		<comments>http://sharepointpmp.com/2011/01/19/using-the-cmm-to-benchmark-your-sharepoint-investment/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 00:54:56 +0000</pubDate>
		<dc:creator>Rich Blank</dc:creator>
				<category><![CDATA[sharepoint]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[capability maturity model]]></category>
		<category><![CDATA[cmm]]></category>
		<category><![CDATA[optimization]]></category>

		<guid isPermaLink="false">http://sharepointpmp.com/?p=729</guid>
		<description><![CDATA[How do you know if or when you truly are optimizing the investment you&#8217;ve made in the Microsoft SharePoint platform?  You&#8217;ve spent last year creating your SharePoint roadmaps and have grand plans for social capabilities or perhaps the cloud.  Or maybe  you know enough about SharePoint to be dangerous and are just getting started with [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sharepointpmp.com&amp;blog=8302130&amp;post=729&amp;subd=sharepointpmp&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sharepointpmp.com/2011/01/19/using-the-cmm-to-benchmark-your-sharepoint-investment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cb7938829695cb2a44f4e9fe152c0104?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Rich</media:title>
		</media:content>

		<media:content url="http://sharepointpmp.files.wordpress.com/2011/01/cmm.jpg?w=300" medium="image">
			<media:title type="html">cmm</media:title>
		</media:content>
	</item>
		<item>
		<title>Share Your Journey&#8230;</title>
		<link>http://sharepointpmp.com/2011/01/14/share-your-journey/</link>
		<comments>http://sharepointpmp.com/2011/01/14/share-your-journey/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 07:11:47 +0000</pubDate>
		<dc:creator>Rich Blank</dc:creator>
				<category><![CDATA[sharepoint]]></category>
		<category><![CDATA[journey]]></category>

		<guid isPermaLink="false">http://sharepointpmp.com/?p=724</guid>
		<description><![CDATA[Changing the way people work, share information, manage knowledge, and communicate with each other is very much a challenge of organizational cultural. Let&#8217;s face it &#8212; implementing technology like SharePoint is a journey. Most of us IT or business professionals who have led or are currently leading their organization&#8217;s &#8220;social and collaborative&#8221; transformation leveraging the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sharepointpmp.com&amp;blog=8302130&amp;post=724&amp;subd=sharepointpmp&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sharepointpmp.com/2011/01/14/share-your-journey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cb7938829695cb2a44f4e9fe152c0104?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Rich</media:title>
		</media:content>
	</item>
		<item>
		<title>2010 in review</title>
		<link>http://sharepointpmp.com/2011/01/02/2010-in-review/</link>
		<comments>http://sharepointpmp.com/2011/01/02/2010-in-review/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 03:42:20 +0000</pubDate>
		<dc:creator>Rich Blank</dc:creator>
				<category><![CDATA[sharepoint]]></category>

		<guid isPermaLink="false">http://sharepointpmp.com/?p=721</guid>
		<description><![CDATA[The stats helper monkeys at WordPress.com mulled over how this blog did in 2010, and here&#8217;s a high level summary of its overall blog health: The Blog-Health-o-Meter™ reads This blog is on fire!. Crunchy numbers A Boeing 747-400 passenger jet can hold 416 passengers. This blog was viewed about 6,800 times in 2010. That&#8217;s about [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sharepointpmp.com&amp;blog=8302130&amp;post=721&amp;subd=sharepointpmp&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sharepointpmp.com/2011/01/02/2010-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cb7938829695cb2a44f4e9fe152c0104?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Rich</media:title>
		</media:content>

		<media:content url="http://s0.wp.com/i/annual-recap/meter-healthy4.gif" medium="image">
			<media:title type="html">Healthy blog!</media:title>
		</media:content>

		<media:content url="http://sharepointpmp.files.wordpress.com/2009/07/untitled1.jpg?w=288" medium="image">
			<media:title type="html">Featured image</media:title>
		</media:content>
	</item>
		<item>
		<title>So what’s your New Year’s Resolution for 2011 to clean up this information mess?</title>
		<link>http://sharepointpmp.com/2010/12/17/so-what%e2%80%99s-your-new-year%e2%80%99s-resolution-for-2011-to-clean-up-this-information-mess/</link>
		<comments>http://sharepointpmp.com/2010/12/17/so-what%e2%80%99s-your-new-year%e2%80%99s-resolution-for-2011-to-clean-up-this-information-mess/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 16:40:55 +0000</pubDate>
		<dc:creator>Rich Blank</dc:creator>
				<category><![CDATA[governance]]></category>
		<category><![CDATA[information management]]></category>
		<category><![CDATA[sharepoint]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://sharepointpmp.com/?p=718</guid>
		<description><![CDATA[I work with many organizations with SharePoint intranet sites that are simply a MESS!   Yes, that&#8217;s you and your intranet!   Admit it &#8212; your intranet sites look like they were built in 1999 with big fonts, bigger graphics, static and outdated links &#38; content, and absolutely no organization of the information and navigation [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sharepointpmp.com&amp;blog=8302130&amp;post=718&amp;subd=sharepointpmp&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sharepointpmp.com/2010/12/17/so-what%e2%80%99s-your-new-year%e2%80%99s-resolution-for-2011-to-clean-up-this-information-mess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cb7938829695cb2a44f4e9fe152c0104?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Rich</media:title>
		</media:content>
	</item>
	</channel>
</rss>
