<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Insights on Collaboration, ECM, IT Strategy &amp; SharePoint</title>
	<atom:link href="http://sharepointpmp.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://sharepointpmp.com</link>
	<description>Newsgator Makes SharePoint Social</description>
	<lastBuildDate>Tue, 27 Mar 2012 05:15:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Why is measuring a hard ROI for SharePoint just so hard? by Harnessing a Strong ROI for your SharePoint Investments : Beyond Search</title>
		<link>http://sharepointpmp.com/2010/09/30/why-is-measuring-a-hard-roi-for-sharepoint-just-so-hard/#comment-475</link>
		<dc:creator><![CDATA[Harnessing a Strong ROI for your SharePoint Investments : Beyond Search]]></dc:creator>
		<pubDate>Tue, 27 Mar 2012 05:15:07 +0000</pubDate>
		<guid isPermaLink="false">http://sharepointpmp.com/?p=628#comment-475</guid>
		<description><![CDATA[[...] Return on Investment (ROI) is no doubt a main focus for both IT and financial officers in the organization. Technology investments can be heavy on the front end and hard to measure as the system develops. The topic is addressed in, “Why is Measuring a Hard ROI for SharePoint Just so Hard?” [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Return on Investment (ROI) is no doubt a main focus for both IT and financial officers in the organization. Technology investments can be heavy on the front end and hard to measure as the system develops. The topic is addressed in, “Why is Measuring a Hard ROI for SharePoint Just so Hard?” [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Communities vs. Portals, Blogs, Wikis, Documents, and More&#8230; by Accessing Unstructured Data across Various Platforms of Digitally Published Content : Beyond Search</title>
		<link>http://sharepointpmp.com/2012/02/17/communities-vs-portals-blogs-wikis-documents-and-more/#comment-471</link>
		<dc:creator><![CDATA[Accessing Unstructured Data across Various Platforms of Digitally Published Content : Beyond Search]]></dc:creator>
		<pubDate>Fri, 23 Mar 2012 05:14:42 +0000</pubDate>
		<guid isPermaLink="false">http://sharepointpmp.com/?p=771#comment-471</guid>
		<description><![CDATA[[...] content in the information environment, whether it is a wiki, portal, document, blog, etc. In “Communities vs. Portals, Blogs, Wikis, Documents, and More,” the author weighs-in on the issue as it relates to providing relevant and dynamic information [...]]]></description>
		<content:encoded><![CDATA[<p>[...] content in the information environment, whether it is a wiki, portal, document, blog, etc. In “Communities vs. Portals, Blogs, Wikis, Documents, and More,” the author weighs-in on the issue as it relates to providing relevant and dynamic information [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media vs. Social Business by Is SharePoint an Obstacle?; Should Microsoft Make Its Own PCs?; Enterprise Social Networking Obstacles - SharePoint Daily - Bamboo Nation</title>
		<link>http://sharepointpmp.com/2011/12/27/social-media-vs-social-business/#comment-421</link>
		<dc:creator><![CDATA[Is SharePoint an Obstacle?; Should Microsoft Make Its Own PCs?; Enterprise Social Networking Obstacles - SharePoint Daily - Bamboo Nation]]></dc:creator>
		<pubDate>Fri, 06 Jan 2012 14:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://sharepointpmp.com/?p=767#comment-421</guid>
		<description><![CDATA[[...] Social Media vs. Social Business (Insights on Collaboration, ECM, IT Strategy &amp; SharePoint)When we think about social networks, the big 3 come to mind:&#160; Facebook, Twitter, and LinkedIn.&#160;&#160; These sites were built or mostly evolved as consumer platforms.&#160; The audience is everyone in the world and the revenue model is commerce &#8211; through advertising or sales of products/services.&#160;&#160;&#160; Consumer social media (or social commerce) is all about the power of the network and &#8220;word-of -mouth&#8221; marketing. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Social Media vs. Social Business (Insights on Collaboration, ECM, IT Strategy &amp; SharePoint)When we think about social networks, the big 3 come to mind:&nbsp; Facebook, Twitter, and LinkedIn.&nbsp;&nbsp; These sites were built or mostly evolved as consumer platforms.&nbsp; The audience is everyone in the world and the revenue model is commerce &ndash; through advertising or sales of products/services.&nbsp;&nbsp;&nbsp; Consumer social media (or social commerce) is all about the power of the network and &ldquo;word-of -mouth&rdquo; marketing. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media vs. Social Business by SharePoint Daily &#187; Blog Archive &#187; Is SharePoint an Obstacle?; Should Microsoft Make Its Own PCs?; Enterprise Social Networking Obstacles</title>
		<link>http://sharepointpmp.com/2011/12/27/social-media-vs-social-business/#comment-420</link>
		<dc:creator><![CDATA[SharePoint Daily &#187; Blog Archive &#187; Is SharePoint an Obstacle?; Should Microsoft Make Its Own PCs?; Enterprise Social Networking Obstacles]]></dc:creator>
		<pubDate>Fri, 06 Jan 2012 14:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://sharepointpmp.com/?p=767#comment-420</guid>
		<description><![CDATA[[...] Social Media vs. Social Business (Insights on Collaboration, ECM, IT Strategy &amp; SharePoint) When we think about social networks, the big 3 come to mind:  Facebook, Twitter, and LinkedIn.   These sites were built or mostly evolved as consumer platforms.  The audience is everyone in the world and the revenue model is commerce – through advertising or sales of products/services.    Consumer social media (or social commerce) is all about the power of the network and “word-of -mouth” marketing. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Social Media vs. Social Business (Insights on Collaboration, ECM, IT Strategy &amp; SharePoint) When we think about social networks, the big 3 come to mind:  Facebook, Twitter, and LinkedIn.   These sites were built or mostly evolved as consumer platforms.  The audience is everyone in the world and the revenue model is commerce – through advertising or sales of products/services.    Consumer social media (or social commerce) is all about the power of the network and “word-of -mouth” marketing. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Now Is the Time to Get Social On SharePoint&#8230; by SharePoint Users Are All About Going Social : Beyond Search</title>
		<link>http://sharepointpmp.com/2011/04/14/now-is-the-time-to-get-social-on-sharepoint/#comment-339</link>
		<dc:creator><![CDATA[SharePoint Users Are All About Going Social : Beyond Search]]></dc:creator>
		<pubDate>Fri, 20 May 2011 05:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://sharepointpmp.com/?p=746#comment-339</guid>
		<description><![CDATA[[...] PMP states “Now is the Time to Get Social on SharePoint.” Most businesses are navigating the waters of social networking.  SharePoint 2010 is advertised as [...]]]></description>
		<content:encoded><![CDATA[<p>[...] PMP states “Now is the Time to Get Social on SharePoint.” Most businesses are navigating the waters of social networking.  SharePoint 2010 is advertised as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 7 Considerations for Investing in Social Technology by Getting Employees To Collaborate; Microsoft Wants Skype; Is Windows 8 Too Soon? - SharePoint Daily - Bamboo Nation</title>
		<link>http://sharepointpmp.com/2011/05/06/7-considerations-for-investing-in-social-technology/#comment-338</link>
		<dc:creator><![CDATA[Getting Employees To Collaborate; Microsoft Wants Skype; Is Windows 8 Too Soon? - SharePoint Daily - Bamboo Nation]]></dc:creator>
		<pubDate>Mon, 09 May 2011 13:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://sharepointpmp.com/?p=750#comment-338</guid>
		<description><![CDATA[[...] 7 Considerations for Investing in Social Technology (Insights on Collaboration, ECM, IT Strategy &amp; SharePoint)Social technology is a trending priority among IT organizations who are beginning to test drive multiple tools both in the cloud and internally.&#160; This is primarily driven by the hype of all things social on the public web and explosion of Facebook and Twitter.&#160; Often times, business users have already gone outside the firewall and are using public social sites without IT&#8217;s knowledge or oversight of users or information.&#160;&#160; So what do you need to consider when thinking about your investment in social technology?&#160;&#160; When making an investment in social capabilities, there are 7 key points to consider when evaluating solutions: [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 7 Considerations for Investing in Social Technology (Insights on Collaboration, ECM, IT Strategy &amp; SharePoint)Social technology is a trending priority among IT organizations who are beginning to test drive multiple tools both in the cloud and internally.&nbsp; This is primarily driven by the hype of all things social on the public web and explosion of Facebook and Twitter.&nbsp; Often times, business users have already gone outside the firewall and are using public social sites without IT&rsquo;s knowledge or oversight of users or information.&nbsp;&nbsp; So what do you need to consider when thinking about your investment in social technology?&nbsp;&nbsp; When making an investment in social capabilities, there are 7 key points to consider when evaluating solutions: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 7 Considerations for Investing in Social Technology by SharePoint Daily &#187; Blog Archive &#187; Getting Employees To Collaborate; Microsoft Wants Skype; Is Windows 8 Too Soon?</title>
		<link>http://sharepointpmp.com/2011/05/06/7-considerations-for-investing-in-social-technology/#comment-337</link>
		<dc:creator><![CDATA[SharePoint Daily &#187; Blog Archive &#187; Getting Employees To Collaborate; Microsoft Wants Skype; Is Windows 8 Too Soon?]]></dc:creator>
		<pubDate>Mon, 09 May 2011 13:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://sharepointpmp.com/?p=750#comment-337</guid>
		<description><![CDATA[[...] 7 Considerations for Investing in Social Technology (Insights on Collaboration, ECM, IT Strategy &amp; SharePoint) Social technology is a trending priority among IT organizations who are beginning to test drive multiple tools both in the cloud and internally.  This is primarily driven by the hype of all things social on the public web and explosion of Facebook and Twitter.  Often times, business users have already gone outside the firewall and are using public social sites without IT’s knowledge or oversight of users or information.   So what do you need to consider when thinking about your investment in social technology?   When making an investment in social capabilities, there are 7 key points to consider when evaluating solutions: [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 7 Considerations for Investing in Social Technology (Insights on Collaboration, ECM, IT Strategy &amp; SharePoint) Social technology is a trending priority among IT organizations who are beginning to test drive multiple tools both in the cloud and internally.  This is primarily driven by the hype of all things social on the public web and explosion of Facebook and Twitter.  Often times, business users have already gone outside the firewall and are using public social sites without IT’s knowledge or oversight of users or information.   So what do you need to consider when thinking about your investment in social technology?   When making an investment in social capabilities, there are 7 key points to consider when evaluating solutions: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sharepoint and Enterprise 2.0: The good, the bad, and the ugly by Caterina Ellinghuysen</title>
		<link>http://sharepointpmp.com/2009/06/30/sharepoint-and-enterprise-2-0-the-good-the-bad-and-the-ugly-enterprise-web-2-0-zdnet-com/#comment-331</link>
		<dc:creator><![CDATA[Caterina Ellinghuysen]]></dc:creator>
		<pubDate>Thu, 21 Apr 2011 05:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://sharepointpmp.wordpress.com/2009/06/30/sharepoint-and-enterprise-2-0-the-good-the-bad-and-the-ugly-enterprise-web-2-0-zdnet-com/#comment-331</guid>
		<description><![CDATA[I quite simply say you actually come up with many outstanding points and I will submit a variety of recommendations to add to briefly.]]></description>
		<content:encoded><![CDATA[<p>I quite simply say you actually come up with many outstanding points and I will submit a variety of recommendations to add to briefly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Now Is the Time to Get Social On SharePoint&#8230; by Top Collaboration Apps; Microsoft Demos IE10 on ARM; Rivals Mock Microsoft's 'Native HTML5' Claims - SharePoint Daily - Bamboo Nation</title>
		<link>http://sharepointpmp.com/2011/04/14/now-is-the-time-to-get-social-on-sharepoint/#comment-329</link>
		<dc:creator><![CDATA[Top Collaboration Apps; Microsoft Demos IE10 on ARM; Rivals Mock Microsoft's 'Native HTML5' Claims - SharePoint Daily - Bamboo Nation]]></dc:creator>
		<pubDate>Fri, 15 Apr 2011 13:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://sharepointpmp.com/?p=746#comment-329</guid>
		<description><![CDATA[[...] Now Is the Time to Get Social On SharePoint&#8230; (Insights on Collaboration, ECM, IT Strategy &amp; SharePoint)I hear from a number of organizations who all seem to say they want to roll out and promote the social and collaborative capabilities of SharePoint.&#160;&#160; And I hear a lot of talk, little action, and a lot of excuses not only from IT but directly from the CEO&#8230; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Now Is the Time to Get Social On SharePoint&hellip; (Insights on Collaboration, ECM, IT Strategy &amp; SharePoint)I hear from a number of organizations who all seem to say they want to roll out and promote the social and collaborative capabilities of SharePoint.&nbsp;&nbsp; And I hear a lot of talk, little action, and a lot of excuses not only from IT but directly from the CEO&hellip; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Now Is the Time to Get Social On SharePoint&#8230; by SharePoint Daily &#187; Blog Archive &#187; Top Collaboration Apps; Microsoft Demos IE10 on ARM; Rivals Mock Microsoft&#8217;s &#8216;Native HTML5&#8242; Claims</title>
		<link>http://sharepointpmp.com/2011/04/14/now-is-the-time-to-get-social-on-sharepoint/#comment-328</link>
		<dc:creator><![CDATA[SharePoint Daily &#187; Blog Archive &#187; Top Collaboration Apps; Microsoft Demos IE10 on ARM; Rivals Mock Microsoft&#8217;s &#8216;Native HTML5&#8242; Claims]]></dc:creator>
		<pubDate>Fri, 15 Apr 2011 13:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://sharepointpmp.com/?p=746#comment-328</guid>
		<description><![CDATA[[...] Now Is the Time to Get Social On SharePoint… (Insights on Collaboration, ECM, IT Strategy &amp; SharePoint) I hear from a number of organizations who all seem to say they want to roll out and promote the social and collaborative capabilities of SharePoint.   And I hear a lot of talk, little action, and a lot of excuses not only from IT but directly from the CEO… [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Now Is the Time to Get Social On SharePoint… (Insights on Collaboration, ECM, IT Strategy &amp; SharePoint) I hear from a number of organizations who all seem to say they want to roll out and promote the social and collaborative capabilities of SharePoint.   And I hear a lot of talk, little action, and a lot of excuses not only from IT but directly from the CEO… [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

